I
800
DSF2TEXT

PROPERTY	sim/planet	earth
PROPERTY	sim/overlay	1
PROPERTY	sim/creation_agent	XPOSM 1.09
PROPERTY	sim/author	(c) OpenStreetMap contributors. Licensed under Creative Commons Attribution-ShareAlike 2.0.
PROPERTY	sim/exclude_net	129.000/54.000/130.000/55.000
PROPERTY	sim/west	129
PROPERTY	sim/south	54
PROPERTY	sim/east	130
PROPERTY	sim/north	55

POLYGON_DEF	lib/g8/pol/apt_wet_temp.pol
POLYGON_DEF	lib/g8/pol/temp_city_golf.pol
POLYGON_DEF	lib/g8/pol/temp_city_park.pol

NETWORK_DEF	lib/g8/roads.net


BEGIN_SEGMENT	0 54	1	129.0000000 54.0876535 371.9876
SHAPE_POINT			129.0000766 54.0875199 371.9833
SHAPE_POINT			129.0008282 54.0862086 369.0904
SHAPE_POINT			129.0011543 54.0856395 368.7691
SHAPE_POINT			129.0023642 54.0835285 373.8719
SHAPE_POINT			129.0046710 54.0795036 374.9916
SHAPE_POINT			129.0053424 54.0783322 377.0000
SHAPE_POINT			129.0083314 54.0731171 375.2933
SHAPE_POINT			129.0095495 54.0709919 373.0258
SHAPE_POINT			129.0099990 54.0702076 374.0000
SHAPE_POINT			129.0115170 54.0675590 378.4275
SHAPE_POINT			129.0126880 54.0648105 382.7111
SHAPE_POINT			129.0127187 54.0647383 382.8212
SHAPE_POINT			129.0128948 54.0640651 383.7575
SHAPE_POINT			129.0129298 54.0639311 384.6444
SHAPE_POINT			129.0129992 54.0636660 385.2003
SHAPE_POINT			129.0151156 54.0555742 392.7919
SHAPE_POINT			129.0153494 54.0546802 391.5803
SHAPE_POINT			129.0156038 54.0537076 391.5940
SHAPE_POINT			129.0164429 54.0504992 389.9349
SHAPE_POINT			129.0169428 54.0485881 393.8489
SHAPE_POINT			129.0173893 54.0468809 394.5846
SHAPE_POINT			129.0182158 54.0437209 394.6987
SHAPE_POINT			129.0191102 54.0403013 391.9812
SHAPE_POINT			129.0194135 54.0391417 392.6530
SHAPE_POINT			129.0197336 54.0386905 392.7117
SHAPE_POINT			129.0201571 54.0380937 389.5244
SHAPE_POINT			129.0217002 54.0359187 385.0617
SHAPE_POINT			129.0219884 54.0355125 384.9045
SHAPE_POINT			129.0272679 54.0292428 382.7269
SHAPE_POINT			129.0286169 54.0276408 383.8295
SHAPE_POINT			129.0299992 54.0259992 388.5980
SHAPE_POINT			129.0309195 54.0249063 390.2269
SHAPE_POINT			129.0332536 54.0221344 394.3611
SHAPE_POINT			129.0359868 54.0188886 391.0356
SHAPE_POINT			129.0371886 54.0174613 392.0886
SHAPE_POINT			129.0410367 54.0128915 394.9058
SHAPE_POINT			129.0414554 54.0123943 395.6910
SHAPE_POINT			129.0415333 54.0123018 395.2630
SHAPE_POINT			129.0417575 54.0120356 395.1668
SHAPE_POINT			129.0460210 54.0069724 394.0643
SHAPE_POINT			129.0460941 54.0069268 394.0232
SHAPE_POINT			129.0483424 54.0055229 393.0113
SHAPE_POINT			129.0487676 54.0052574 393.1624
SHAPE_POINT			129.0530591 54.0036431 394.3554
SHAPE_POINT			129.0537986 54.0034186 394.5442
SHAPE_POINT			129.0583319 54.0020424 388.1786
END_SEGMENT		2	129.0650600 54.0000000 390.0362

BEGIN_SEGMENT	0 52	3	129.1423512 54.3870973 372.2179
SHAPE_POINT			129.1421218 54.3871895 372.7590
SHAPE_POINT			129.1395184 54.3882356 381.4227
SHAPE_POINT			129.1378295 54.3889143 383.5190
SHAPE_POINT			129.1301633 54.3919950 385.1973
SHAPE_POINT			129.1300239 54.3924921 384.9926
SHAPE_POINT			129.1300209 54.3925026 384.9792
SHAPE_POINT			129.1300184 54.3925117 385.0092
SHAPE_POINT			129.1287900 54.3968921 381.1036
SHAPE_POINT			129.1301821 54.3983330 381.4769
SHAPE_POINT			129.1303349 54.3984911 381.9888
SHAPE_POINT			129.1296483 54.4009893 387.2138
SHAPE_POINT			129.1270156 54.4007473 384.2162
SHAPE_POINT			129.1263867 54.4006895 384.5524
SHAPE_POINT			129.1239241 54.4009762 386.9036
SHAPE_POINT			129.1229535 54.4010892 386.0972
SHAPE_POINT			129.1185813 54.4003765 383.2482
SHAPE_POINT			129.1173263 54.4001720 381.4682
SHAPE_POINT			129.1152421 54.3998323 378.4544
SHAPE_POINT			129.1124451 54.3993764 378.3624
SHAPE_POINT			129.1100789 54.3989907 375.9912
SHAPE_POINT			129.1060646 54.3965601 374.5432
SHAPE_POINT			129.1002769 54.3930558 380.9296
SHAPE_POINT			129.0999138 54.3928359 381.0379
SHAPE_POINT			129.0998219 54.3927803 381.1541
SHAPE_POINT			129.0991890 54.3923971 382.1214
SHAPE_POINT			129.0972043 54.3911954 378.7869
SHAPE_POINT			129.0948938 54.3903637 377.0659
SHAPE_POINT			129.0928204 54.3896174 382.6929
SHAPE_POINT			129.0877629 54.3877970 382.0252
SHAPE_POINT			129.0874504 54.3878093 382.0000
SHAPE_POINT			129.0866655 54.3878402 381.6062
SHAPE_POINT			129.0861920 54.3878589 381.2423
SHAPE_POINT			129.0816663 54.3880372 376.1171
SHAPE_POINT			129.0780282 54.3881806 370.4529
SHAPE_POINT			129.0761619 54.3882541 365.5834
SHAPE_POINT			129.0677432 54.3885858 348.6461
SHAPE_POINT			129.0656665 54.3886677 348.2015
SHAPE_POINT			129.0649320 54.3886966 352.4608
SHAPE_POINT			129.0643159 54.3887165 356.0224
SHAPE_POINT			129.0637353 54.3887353 358.5168
SHAPE_POINT			129.0612354 54.3888162 363.5802
SHAPE_POINT			129.0570982 54.3889500 375.6176
SHAPE_POINT			129.0566375 54.3889649 376.5518
SHAPE_POINT			129.0556622 54.3889965 377.1259
SHAPE_POINT			129.0520574 54.3887965 378.5191
SHAPE_POINT			129.0514227 54.3891661 379.6961
SHAPE_POINT			129.0508770 54.3894838 379.6187
SHAPE_POINT			129.0498258 54.3900959 380.2130
SHAPE_POINT			129.0474968 54.3908305 382.1718
SHAPE_POINT			129.0471380 54.3909436 384.1416
SHAPE_POINT			129.0457059 54.3913953 383.4356
SHAPE_POINT			129.0444547 54.3912628 382.8627
SHAPE_POINT			129.0422163 54.3910259 377.6787
SHAPE_POINT			129.0419293 54.3909955 378.0268
SHAPE_POINT			129.0415860 54.3896961 377.5966
SHAPE_POINT			129.0376378 54.3889965 382.1967
SHAPE_POINT			129.0370950 54.3888478 382.7939
SHAPE_POINT			129.0364414 54.3886686 382.8656
SHAPE_POINT			129.0352150 54.3883326 381.9554
SHAPE_POINT			129.0347196 54.3881968 380.9275
SHAPE_POINT			129.0325147 54.3882580 379.6420
SHAPE_POINT			129.0324814 54.3882589 379.6464
SHAPE_POINT			129.0311147 54.3882968 380.7718
SHAPE_POINT			129.0292264 54.3879969 380.5757
SHAPE_POINT			129.0284638 54.3871334 376.8069
SHAPE_POINT			129.0275171 54.3860614 378.5489
SHAPE_POINT			129.0261365 54.3844982 378.9580
SHAPE_POINT			129.0249053 54.3843717 381.3593
SHAPE_POINT			129.0232182 54.3841983 381.1806
SHAPE_POINT			129.0200977 54.3834195 380.5526
SHAPE_POINT			129.0196760 54.3833142 377.3241
SHAPE_POINT			129.0189952 54.3831443 380.1834
SHAPE_POINT			129.0186068 54.3830474 381.0000
SHAPE_POINT			129.0184117 54.3829987 381.0273
SHAPE_POINT			129.0167628 54.3833645 381.3203
SHAPE_POINT			129.0148068 54.3837985 378.9423
SHAPE_POINT			129.0124228 54.3835591 377.9115
SHAPE_POINT			129.0109667 54.3834129 377.8082
SHAPE_POINT			129.0098287 54.3832986 377.1936
SHAPE_POINT			129.0094906 54.3827533 378.0845
SHAPE_POINT			129.0084881 54.3811365 383.9068
SHAPE_POINT			129.0075971 54.3796996 382.1224
SHAPE_POINT			129.0073909 54.3797446 382.3891
SHAPE_POINT			129.0062238 54.3799995 382.2823
SHAPE_POINT			129.0060547 54.3802211 382.7986
SHAPE_POINT			129.0051558 54.3813989 384.7734
SHAPE_POINT			129.0041638 54.3826988 381.2824
SHAPE_POINT			129.0025336 54.3836482 379.8194
SHAPE_POINT			129.0008600 54.3846229 386.0658
SHAPE_POINT			129.0007306 54.3846982 385.7551
END_SEGMENT		4	129.0000000 54.3853060 384.0000

BEGIN_SEGMENT	0 46	5	129.0627044 54.0000000 388.6232
SHAPE_POINT			129.0583318 54.0012749 387.3600
SHAPE_POINT			129.0531088 54.0027978 394.6269
SHAPE_POINT			129.0487816 54.0040595 393.5383
SHAPE_POINT			129.0466705 54.0046750 394.9166
SHAPE_POINT			129.0453732 54.0062062 395.0610
SHAPE_POINT			129.0421664 54.0099912 395.9028
SHAPE_POINT			129.0409501 54.0114269 396.4296
SHAPE_POINT			129.0405248 54.0119289 398.7622
SHAPE_POINT			129.0382156 54.0146544 394.4826
SHAPE_POINT			129.0361557 54.0170857 392.9900
SHAPE_POINT			129.0355194 54.0178368 392.4377
SHAPE_POINT			129.0322264 54.0217235 396.4565
SHAPE_POINT			129.0299992 54.0243522 392.5504
SHAPE_POINT			129.0294521 54.0249981 390.6717
SHAPE_POINT			129.0276309 54.0271477 384.4211
SHAPE_POINT			129.0272727 54.0275704 384.1306
SHAPE_POINT			129.0217796 54.0306961 382.4943
SHAPE_POINT			129.0215894 54.0311360 382.1590
SHAPE_POINT			129.0206530 54.0333013 383.1772
SHAPE_POINT			129.0190330 54.0370477 389.6183
SHAPE_POINT			129.0187424 54.0372446 390.2035
SHAPE_POINT			129.0177001 54.0379509 395.3738
SHAPE_POINT			129.0168014 54.0385598 395.7626
SHAPE_POINT			129.0178313 54.0402735 393.2872
SHAPE_POINT			129.0177991 54.0403950 393.2173
SHAPE_POINT			129.0166071 54.0448907 396.8045
SHAPE_POINT			129.0161022 54.0467950 396.7470
SHAPE_POINT			129.0158309 54.0478184 396.3120
SHAPE_POINT			129.0152551 54.0499902 391.8692
SHAPE_POINT			129.0147318 54.0519641 392.9017
SHAPE_POINT			129.0142636 54.0537300 392.8831
SHAPE_POINT			129.0138314 54.0553601 395.1034
SHAPE_POINT			129.0120191 54.0621956 388.7289
SHAPE_POINT			129.0117426 54.0632384 386.5439
SHAPE_POINT			129.0116025 54.0637668 383.0419
SHAPE_POINT			129.0109649 54.0661716 379.6902
SHAPE_POINT			129.0104604 54.0670372 378.2570
SHAPE_POINT			129.0089827 54.0695724 374.0000
SHAPE_POINT			129.0088056 54.0698763 373.6208
SHAPE_POINT			129.0083314 54.0706898 374.4989
SHAPE_POINT			129.0038770 54.0783322 377.0000
SHAPE_POINT			129.0036930 54.0786479 376.4587
SHAPE_POINT			129.0009185 54.0834080 375.1732
END_SEGMENT		6	129.0000000 54.0849839 371.3741

